Description
Quick Overview |
|
---|---|
Wattage | 800 Watts @ 4 or 2 Ohms / 400 Watts @ 8 Ohms |
Power Amp Type | Light-Weight Class D Power Amp & 8/4 or 2 Ohm Impedance Switch |
Preamp | Solid-State Preamp |
EQ / Dynamics Control | Variable Voicing (Flat to Vintage Scoop), Fully Active 4-Band EQ plus Deep Switch (for enhanced low-end) |
Footswitchable Functions | N/A |
Weight | 5.5 Lbs. |
Dimensions | 3 1/8″ H x 10 5/8″ W x 11 1/4″ D |
Available Formats | Compact (Metal) Head |
Amplifier Features |
|
---|---|
Amp Type | Solid-State Preamp & Class D Power Amp |
Chassis Material | Aluminum |
Preamp Tubes | N/A |
Power Amp Power Devices | Class D Power Amp |
Wattage(s) Quick Reference | 800 Watts @ 4 or 2 Ohms / 400 Watts @ 8 Ohms |
Power Amp Details | Light-Weight, Compact Class D Power Amp with Protection & Limit LED Indicators |
Convection or Fan Cooling | Fan Cooled |
Instrument Input Options | 1x 1/4″ with Active/Passive Switch |
Preamp Details | Solid-State Preamp featuring Input Gain with Clip Indicator (O/D LED), Variable Voicing (Flat to Vintage Scoop), Fully Active 4-Band EQ (+/- 12dB of Bass, Low-Mid, High-Mid, Treble) plus Deep Switch (for enhanced low-end) and Master Volume |
Effects Loop | N/A |
Solo Level Control | N/A |
Direct Line Output (DI) | Balanced XLR Line Out with Pre/Post, Line/Mic & Ground Lift Switches |
Tuner Output / Mute | Play/Mute Switch (no tuner output) |
External Switching Jack Options | N/A |
Speaker Outputs | 2 – Speakon Output Jacks (no 1/4″ speaker jacks) – 8, 4 or 2 Ohms |
Headphone Output | |
Slave Output | N/A |
Additional Amplifier Features |
|
---|---|
Extra Amplifier Features | Headphone Output and Auxiliary Input |
Accessories |
|
---|---|
Footswitch | N/A |
Slip Cover | Included – Gig Bag with Shoulder Strap |
Weight And Dimensions |
|
---|---|
Weight | 5.5 Lbs. |
Height | 3 1/8″ |
Width | 10 5/8″ |
Depth | 11 1/4″ |
- 6.D800